- 08111234090
- senkiong@pcl.co.id
Home » Soyal Isolated PLC – AR-727CM-PLC-0804R-R
Isolated programmable logic programming controller
AR-727CM-PLC-0804R-R
FEATURES
◎ Mengunggah status DI secara langsung ke server jarak jauh melalui TCP/IP dan mendukung penanganan darurat otomatis saat offline; status DI/DO selalu diperbarui secara real time setiap terjadi perubahan.
◎ Server HTTP bawaan memungkinkan pemrograman langsung melalui halaman web menggunakan browser, sehingga tidak memerlukan antarmuka manusia-mesin.
◎ Menambahkan fitur penjadwalan logika cerdas khusus untuk bangunan, yang sangat memudahkan pengaturan manajemen otomatis pada gedung besar.
◎ Peristiwa pada titik input dapat secara otomatis memberi notifikasi ke sistem monitoring cloud melalui TCP dan menjalankan proses darurat offline secara otomatis.
◎ Pengendali logika pemrograman dengan kalender waktu, kondisi hari libur, penghitung, timer, serta fungsi DI dan DO.
Overview
- Support Modbus/TCP, Modbus RTU over TCP
- Built-in UDP broadcast and RS485 CH1&CH2 auto release all doors during emergency fire event
- Built-in 8 digital input and 8 relay output, support conditional logic control
- Cluster Control Mode available, can be connected to other I/O Series with RS485 interface
- Offer Ethernet connection in between access controller and PC
- Supported protocol ModBus-TCP, ARP, IP, TCP Client, UDP, ICMP, HTTP, DHCP, NetBIOS
- Dual UART Port, each port can contains 4K transmission and as a temporary receiver
- 10/100 Mbps Base T Ethernet
- Power & RS485 both with PTC Protector
- Input optical isolation 5kV—8I8Oonly
- Built-in two type zone of Digital Input: Independent Sink / Independent Source
- DO built-in high power relay output, suitable for heavy duty devices
- Optional POE feature
- Compatible with Modular DIN Rail Mounting Base (AR-701B)
Specification
| Specification | ||
|---|---|---|
| Interface | ||
| Ethernet | support TCP/Server,TCP/Client, UDP Mode | |
| Serial port | RS485 X 2, support TCP/Server,TCP/Client, UDP Mode | |
| Baud Rate | 4800 bps -115200 bps | |
| Inputs | Can select positive or negative triggering | Yes |
| Isolated Input | X8 | |
| Outputs | 8 Relay Output ( 8 Form C , 250VAC /30VDC/10A) | |
| Specifications | ||
| PoE | PoE option,12W/1A | |
| Protocol | ModBus-TCP, ARP, IP, TCP Client,UDP, ICMP, HTTP, DHCP, NetBIOS | |
| Serial Buffer | 1K each channel | |
| LED Indicator | Power: Tx/Rx, D.O./D.I | |
| Watchdog Function | YES | |
| Bulit-in linkage function | YES | |
| Surge Suppression | 400W peak power dissipation. Clamping time < 1 picosecond (theoretical) | |
| Power: bi-directional avalanche breakdown device. | ||
| RS485 bi-directional avalanche breakdown device. | ||
| Fuses | Power & RS485 both with PTC Protector | |
| Isolation | Input optical isolation 5kV | |
| Power Supply | 12 VDC | |
| Power Consumption | <2W | |
| Dimension(mm) | PCB | 100(H)x147(W)x20(D) |
| Panel Mounting Base | 102(H)x175(W)x30(D) | |
| Metal Box | 180(H)x231(W)x62(D) | |
| Net Weight (g) | Panel Mounting Base | approx. 232 |
| Network/Device setting | 701Server, 701Client, HTTP Web page for any browser | |
| OS Supported | Windows 7/8/10, Win Server 2008/2012/2016 | |
| Operating Temperature | -20℃ ~ +70℃ | |
| Certifications | ||
| LVD | EN 62368-1 | |
| EMC | EN 55032 | |
| EMS | IEC 61000-4-2 ESD: Contact 6kV; Air: 8kV | |
| IEC 61000-4-3 RS: 80MHz to 2.7GHz: 10V/m | ||
Download
Brosur Soyal AR-727CM-PLC-0804R-R