Soyal Access Reader (Wiegand) - AR-721K
FEATURES
Classic and multi function access reader with high durability and scalibility
Overview





- Keypad Reader, the access mode can increase the use of passwords
- With an external keypad controller, to set the instruction in this controller
- Flexible to integrate with SOYAL or other access control system
- Interface of the Proximity Reader have WG and ABA-II etc., depending on the controller to make adjustments
- 1 bi-color LED and 1 beeper for identification
- Built-in Watchdog to prevent system from hanging
Specification
Frequency / UID Bits / RF Reading Range / Read/Write | ||
---|---|---|
B (125Khz) | D (13.56Mhz) | |
Frequency | EM | ISO 14443/ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) |
UID Bits | 24~32 (Adjustable) | |
RF Reading Range | 10-18 cm | 3-8 cm |
Read/Write | Read Only | Read/Write |
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | ||
RFID Crypto / Communication interface | ||
B (125Khz) | D (13.56Mhz) | |
RFID Crypto | No | CC Certification: 3DES Crypto comply with EAL4+ |
Host | RS-485 (9600 bps) | RS-485 (9600 bps) |
SSC (Soyal Security Communication) | ||
Serial | UART PORT (Only Output) | |
Wiegand Input | Wiegand 24~34 | |
Wiegand Output | Wiegand Data 0 Data 1 | |
*SSC (SOYAL SECURITY COMMUNICATION) To enchance security of communication | ||
DI/DO | ||
DI | LED (Red) | |
LED (Green) | ||
Buzzer | ||
Relay ouput | No | |
Open Collect Output | No | |
Hardware Specifications | ||
Power Voltage | 12-24VDC | |
Power Consumption | <1W | |
Indicator | LED | Bi-Color LED (Green/Red) |
Buzzer | 1 | |
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | |
Housing Material | ABS (Fire-proof level: 94V0) | |
Color | Black / Gray / Silver | |
Keypad | Rubber | |
Dimension (mm) | 111(H)X77(W)X26(D) | |
Net Weight(g) | approx. 100 | |
Ingress Protection | No | |
Environment | Operating Temperature | -20℃ ~ +70℃ |
Storage Temperature | -25℃ to +70℃ | |
Operating Humidity | 0%~90% (non-condensing) | |
Storage Humidity | 0%~95% (non-condensing) | |
RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | |
CPU | 8051series (8 bits) | |
Power Consumption | <3W | |
Indicator | LED | Bi-Color LED (Green/Red) |
Buzzer | 1 | |
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | |
Housing Material | ABS (Fire-proof level: 94V0) | |
Color | Silver / Gray /Black | |
Keypad | Rubber | |
Dimension (mm) | 111(H)X77(W)X26(D) | |
Net Weight(g) | approx. 100 | |
Ingress Protection | No | |
Environment | Operating Temperature | -20℃ ~ +70℃ |
Storage Temperature | -40℃ to +75℃ | |
Operating Humidity | 0%~90% (non-condensing) | |
Storage Humidity | 0%~95% (non-condensing) |
Download
Brosur Soyal AR-721H
Manual Soyal AR-721K