- 08111234090
- senkiong@pcl.co.id
Home » Soyal Mini RFID Wiegand Access Reader AR-723-U
RFID Wiegand Access Reader - AR-723-U
FEATURES
Reader Kecil untuk pembaca kartu RFID, sebagai pengganti dari Push Button untuk keluar dari Suatu Ruangan, sehingga dapat diterapkan anti pass back.
Overview






- Variety of gorgeous colors of the Housing, can be based on demand to match the surrounding environment
- Flexible to integrate with SOYAL or other access control system
- Interface of the Proximity Reader have WG and ABA-II etc., depending on the controller to make adjustments
- 1 bi-color LED and 1 beeper for identification
- Built-in Watchdog to prevent system from hanging
Specification
Frequency / UID Bits / RF Reading Range / Read/Write | ||||
---|---|---|---|---|
B (125Khz) | D (13.56Mhz) | |||
Frequency | EM | ISO 14443/ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) | ||
UID Bits | 24~32 (Adjustable) | |||
RF Reading Range | 6-12 cm | 3-8 cm | ||
Read/Write | Read Only | Read/Write | ||
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | ||||
RFID Crypto / Communication interface | ||||
B (125Khz) | D (13.56Mhz) | |||
RFID Crypto | No | CC Certification: 3DES Crypto comply with EAL4+ | ||
Host | RS-485 (9600 bps) | RS-485 (9600 bps) | ||
SSC (Soyal Security Communication) | ||||
Serial | UART PORT (Only Output) | |||
Wiegand Input | Wiegand 24~34 (support external Wiegand Keyboard) | |||
Wiegand Output | Wiegand Data 0 Data 1 | |||
*SSC (SOYAL SECURITY COMMUNICATION) To enchance security of communication | ||||
DI/DO | ||||
DI | LED (Red) | |||
LED (Green) | ||||
Buzzer | ||||
Relay ouput | No | |||
Open Collect Output | No | |||
Hardware Specifications | ||||
Power Voltage | 12-24VDC | |||
Power Consumption | <1W | |||
Indicator | LED | Bi-Color LED (Green/Red) | ||
Buzzer | 1 | |||
TAMPER | No | |||
Housing Material | ABS (Fire-proof level: 94V0) | |||
Color | Black / Gray / Silver | |||
Keypad | NO (support external Wiegand Keyboard) | |||
Dimension (mm) | 81(H)X43(W)X18(D) | |||
Net Weight(g) | approx. 40 | |||
Ingress Protection | IP56 / IP66(Epoxy) | |||
Environment | Operating Temperature | -20℃ ~ +70℃ | ||
Storage Temperature | -25℃ to +70℃ | |||
Operating Humidity | 0%~90% (non-condensing) | |||
Storage Humidity | 0%~95% (non-condensing) | |||
Hardware Specifications | ||||
Power Voltage | 12-24VDC | |||
Flash memory | Capacity 32Mb | |||
(The user data and event logs can be stored for more than 10 years after power off) | ||||
RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | |||
CPU | ARM Cortex M3 (32 bits) | |||
Power Consumption | <5W | |||
Indicator | LED | 1 Bi-Color LED (Green/Red) | ||
Buzzer | 1 | |||
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | |||
Housing Material | PC / PC+Metal (Fire-proof level: 94V0) | |||
Color | Black | |||
Keypad | Illuminated Touch-Panel /* Invisible Keypad Function | |||
Dimension (mm) | PC Housing | 110(H)X79(W)X26(D) | ||
Metal Housing | 125(H)X89(W)X30(D) | |||
Net Weight(g) | PC Housing | approx. 120 | ||
PC Housing | approx. 470 | |||
Ingress Protection | IP55 | |||
Environment | Operating Temperature | -20℃ ~ +70℃ | ||
Storage Temperature | -40℃ to +75℃ | |||
Operating Humidity | 0%~90% (non-condensing) | |||
Storage Humidity | 0%~95% (non-condensing) | |||
Download
Brosur Soyal AR-723-U
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2025