- 08111234090
- senkiong@pcl.co.id
Home » Soyal Illuminated Touch Keypad RFID Access Controller – AR-725-E
RFID Illuminated Keypad Access Controller – AR-725E (Optional : HID)
FEATURES
◎Metal Frame Selectable
◎Invisible Keypad
◎Backlight Touch Keypad
◎Support SOYAL Cascade Structure
◎ Supports dynamic graphic control and timely jump to emergency events.
◎ Support for elevator scheduling control.
◎ Built-in 125KHz and 13.56MHz induction frequencies (EB: 125KHz induction frequency / ED: 13.56MHz induction frequency / ES: Built-in dual-frequency induction frequency of 125KHz + 13.56MHz)
◎2 Sets of UART Ports
◎Communication Redundance
Overview
- Dual communication interfaces: RS485 and Ethernet (10/100M Base T)
- Built-in watchdog, real time clock, anti-vandalism switch, ingress protection, alarm setting, holiday edit, auto open door time zone, door group, door status DI, anti-passback function and duress code & output
- Support user capacity: 16,000 / 32,000 / 65,000 users
- Support floor control: 64 / 32 / 16 floors
- In case Ethernet disconnects, controller is still able to identify UID and record event log
- Multiple access mode: card only, card or password, card and password
- Two doors control: Two sets of push button and door status, relay output for lock and WG output for reader
- Multiple DO outputs: Lock, alarm, arming, duress and digital relay
- Supported frequency: 125kHz, 13.56MHz and dual band
- Standalone / Networking is switchable during working
- Support RS485 communication encryption, SSC(Soyal Security Communication)
- Communication Redundancy : Support TCP/IP and RS485 interface, when main communication disconnects, deputy communication will work to maintain normal work
Specification
| Frequency / UID Bits / RF Reading Range | ||||
|---|---|---|---|---|
| B (125Khz) | D (13.56Mhz) | S (Dual Band) | ||
| Frequency | ISO18000-2: EM4001 and EM4095 Compatible | ISO14443 /ISO 7816-4 Mifare Ultralight, Classic, Plus / DESFire EV1, EV2 / NFC (card simulation) /ISO15693 / Felica | 125kHz: ISO18000-2: EM4001 and EM4095 Compatible | |
| 13,56 Mhz : ISO14443 /ISO 7816-4 Mifare Ultralight, Classic, Plus / DESFire EV1, EV2 / NFC (card simulation) /ISO15693 / Felica | ||||
| UID Bits | 24~64 Bit (Adjustable) | |||
| RF Reading Range | PC Housing | 10-15 cm | 2-8 cm | 2-15 cm |
| Metal Housing | 5-9 cm | 2-5 cm | 2-9 cm | |
| *MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | ||||
| RFID Crypto / Communication interface | ||||
| B (125Khz) | D (13.56Mhz) | S (Dual Band) | ||
| RFID Crypto | — | CC Certification: AES Crypto comply with EAL5+ | ||
| Host | RS-485 (9600 bps) | |||
| TCP/IP (Optional By Order) | ||||
| POE (Optional By Order) | ||||
| SSC (Soyal Security Communication) | ||||
| Serial | TTL UART (4800~115200 bps) X2 (half-duplex) | |||
| Wiegand Input | Wiegand 26~64 | |||
| Wiegand Output | Wiegand Data 0, Data 1 and Arming Output, Duress Output share the same terminal | |||
| *SSC (SOYAL SECURITY COMMUNICATION) :To enchance security of communication | ||||
| DI/DO (Doors Control:2) | ||||
| Main Controller | Wiegand Output Port | |||
| DI | Egress X1 | Egress X1 | ||
| Door Status X1 | Door Status X1 | |||
| Door Lock Output | Door Lock Relay X1 | Open Collector X1 | ||
| Alarm Output | Open Collector X1 | |||
| Wiegand Port | — | Wiegand Data 0 Intput X1 | ||
| Wiegand Data 1 Intput X1 | ||||
| Red LED Output X1 | ||||
| Green LED Output X1 | ||||
| Beeper Output X1 | ||||
| Open Collect Output | Arming Output X1 | |||
| Security Trigger Signal X1 | ||||
| Duress Output X1 | ||||
| Tamper | Limit switch (1 Form C/ 1000mA / 30VDC) | |||
| User Capacity / Floors Number / Event Log | ||||
| User Capacity / Floors Number | 16,000 Users/64 Floors (Default value);32,000 Users/32 Floors;65,000 Users/16 Floors | |||
| Event Log | 32.000 | |||
| Hardware Specifications | ||||
| Power Voltage | 12-24VDC | |||
| Flash memory | Capacity 32Mb | |||
| (The user data and event logs can be stored for more than 10 years after power off) | ||||
| RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | |||
| CPU | ARM Cortex M3 (32 bits) | |||
| Power Consumption | <5W | |||
| Indicator | LED | 1 Bi-Color LED (Green/Red) | ||
| Buzzer | 1 | |||
| TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | |||
| Housing Material | PC / PC+Metal (Fire-proof level: 94V0) | |||
| Color | Black | |||
| Keypad | Illuminated Touch-Panel /* Invisible Keypad Function | |||
| Dimension (mm) | PC Housing | 110(H)X79(W)X26(D) | ||
| Metal Housing | 125(H)X89(W)X30(D) | |||
| Net Weight(g) | PC Housing | approx. 120 | ||
| PC Housing | approx. 470 | |||
| Ingress Protection | IP55 | |||
| Environment | Operating Temperature | -20℃ ~ +70℃ | ||
| Storage Temperature | -40℃ to +75℃ | |||
| Operating Humidity | 0%~90% (non-condensing) | |||
| Storage Humidity | 0%~95% (non-condensing) | |||
Download
Brosur Soyal AR-725-E