- 08111234090
- senkiong@pcl.co.id
Home » Soyal Illuminated Backlight Touch Keypad Reader – AR-725-U
RFID Illuminated Touch Keypad Access Reader (Wiegand) – AR-725-U
FEATURES
Thin and light design access reader with illuminated panel
Overview




- Flexible to integrate with SOYAL or other access control system
- Interface of the Proximity Reader have WG and ABA-II etc., depending on the controller to make adjustments. And can optional the RS-232 or the RS-485
- 1 bi-color LED and 1 beeper for identification
- Built-in Watchdog to prevent system from hanging
- Lively image indicator, make life more fun
Specification
Frequency / UID Bits / RF Reading Range / Read/Write | |||
---|---|---|---|
B (125Khz) | D (13.56Mhz) | ||
Frequency | EM | ISO 14443/ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) | |
UID Bits | 24~32 (Adjustable) | ||
RF Reading Range | PC Housing | 10-15 cm | 3-8 cm |
Metal Housing | 5-9 cm | 3-5 cm | |
Read/Write | Read Only | Read/Write | |
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | |||
RFID Crypto / Communication interface | |||
B (125Khz) | D (13.56Mhz) | ||
RFID Crypto | No | CC Certification: 3DES Crypto comply with EAL4+ | |
Host | RS-485 (9600 bps) | RS-485 (9600 bps) | |
SSC (Soyal Security Communication) | |||
Serial | UART PORT (Only Output) | ||
Wiegand Input | Wiegand 24~34 (support external Wiegand Keyboard) | ||
Wiegand Output | Wiegand Data 0 Data 1 | ||
DI/DO | |||
DI | LED (Red) | ||
LED (Green) | |||
Buzzer | |||
Relay ouput | No | ||
Open Collect Output | No | ||
Hardware Specifications | |||
Power Voltage | 12-24VDC | ||
Power Consumption | <1W | ||
Indicator | LED | Bi-Color LED (Green/Red) | |
Buzzer | 1 | ||
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | ||
Housing Material | PC / PC+Metal (Fire-proof level: 94V0) | ||
Color | Black | ||
Keypad | No (Invisible Keypad Function) | ||
Dimension (mm) | PC Housing | 110(H)X79(W)X26(D) | |
Metal Housing | 125(H)X89(W)X30(D) | ||
Net Weight(g) | PC Housing | approx. 120 | |
Metal Housing | approx. 470 | ||
Ingress Protection | IP55 | ||
Environment | Operating Temperature | -20℃ ~ +70℃ | |
Storage Temperature | -25℃ to +70℃ | ||
Operating Humidity | 0%~90% (non-condensing) | ||
Storage Humidity | 0%~95% (non-condensing) | ||
Download
Brosur Soyal AR-725-U
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2025