- 08111234090
- senkiong@pcl.co.id
Home » Soyal Illuminated Backlight Touch Keypad Reader – AR-725-K
RFID Illuminated Touch Keypad Access Reader (Wiegand) – AR-725-K
FEATURES
Thin and light design access reader with illuminated panel
Overview
- Flexible to integrate with SOYAL or other access control system
- Interface of the Proximity Reader have WG and ABA-II etc., depending on the controller to make adjustments. And also optional to choose RS-232 or the RS-485
- 1 bi-color LED and 1 beeper for identification
- Built-in Watchdog to prevent system from hanging
- Illuminative Keypad, 1 bi-color indicator, and 1 beeper for identification
- Illuminated Touch-Panel and elegant design with various housing color to choose
Specification
| Frequency / UID Bits / RF Reading Range / Read/Write | |||
|---|---|---|---|
| B (125Khz) | D (13.56Mhz) | ||
| Frequency | EM | ISO 14443/ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) | |
| UID Bits | 24~32 (Adjustable) | ||
| RF Reading Range | PC Housing | 10-15 cm | 3-8 cm |
| Metal Housing | 5-9 cm | 3-5 cm | |
| Read/Write | Read Only | Read/Write | |
| *MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | |||
| RFID Crypto / Communication interface | |||
| B (125Khz) | D (13.56Mhz) | ||
| RFID Crypto | No | CC Certification: 3DES Crypto comply with EAL4+ | |
| Host | RS-485 (9600 bps) | RS-485 (9600 bps) | |
| SSC (Soyal Security Communication) | |||
| Serial | UART PORT (Only Output) | ||
| Wiegand Input | Wiegand 24~34 | ||
| Wiegand Output | Wiegand Data 0 Data 1 | ||
| *SSC (SOYAL SECURITY COMMUNICATION) To enchance security of communication | |||
| DI/DO | |||
| DI | LED (Red) | ||
| LED (Green) | |||
| Buzzer | |||
| Relay ouput | No | ||
| Open Collect Output | No | ||
| Hardware Specifications | |||
| Power Voltage | 12-24VDC | ||
| Power Consumption | <1W | ||
| Indicator | LED | Bi-Color LED (Green/Red) | |
| Buzzer | 1 | ||
| TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | ||
| Housing Material | PC / PC+Metal (Fire-proof level: 94V0) | ||
| Color | Black | ||
| Keypad | Illuminated Touch-Panel /* Invisible Keypad Function | ||
| Dimension (mm) | PC Housing | 110(H)X79(W)X26(D) | |
| Metal Housing | 125(H)X89(W)X30(D) | ||
| Net Weight(g) | PC Housing | approx. 120 | |
| Metal Housing | approx. 470 | ||
| Ingress Protection | IP55 | ||
| Environment | Operating Temperature | -20℃ ~ +70℃ | |
| Storage Temperature | -25℃ to +70℃ | ||
| Operating Humidity | 0%~90% (non-condensing) | ||
| Storage Humidity | 0%~95% (non-condensing) | ||
Download
Brosur Soyal AR-725-K