- 08111234090
- senkiong@pcl.co.id
Home » Soyal Face Recognition AR-837-EA
AR-837-EA FACE RECOGNITION
FEATURES
◎Dual cameras live dynamic face expression detection
◎Support face registration and face recognition under standalone mode
◎Access denied when using pictures, videos
◎ Supports dynamic graphic control and timely jump to emergency events.
◎ Support for elevator scheduling control.
◎ Built-in 125KHz and 13.56MHz induction frequencies (EB: 125KHz induction frequency / ED: 13.56MHz induction frequency / ES: Built-in dual-frequency induction frequency of 125KHz + 13.56MHz)















- RS-485 and TCP/IP communication interface
- Built-in Watch Dog to prevent the halting, Ingress Protection,
- Built-in set of Alarm, Holiday setting, auto-open zone settings,Auto-Open Zone editable, input of door contact, offering the alarm system of both door opening too long and beingforced to open
- User capacity:16,000 / 32,000 / 65,000
- Lift Contro: 64 floors/32 floors/16 floors
- Data reduancy while system disconnected, identify users and
store event log up to 32000 records - Access Mode: Face only, Card only, PIN only, Card and PIN ,Face and PIN , Face and Card and PIN
- 2 Exit Switch, Door Contact and Door Output to wiegand
- Built-in Multi-Output: Door Lock / Alarm / Arming / Duress /Security trigger signal
- 125kHz and 13.56MHz can be used simultaneously two channelsIntelligent to shift for standalone or networking mode
while system disconnected - Support SOYAL SECURITY COMMUNICATION encryption
(SSC) to enchance security of communication - Capacitor Door Bell Button: Built-in independent capacitor doorbell button and doorbell output, which can be used with various types of door bells for visitors.
Specification Soyal Face Recognition AR-837-EA
Frequency / UID Bits / RF Reading Range
S (Dual Band) | |||
Frequency | 125kHz: 13.56MHz: | ||
UID Bits | 24~64 Bit (Adjustable) | ||
RF Reading Range | 2-15 cm |
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V.
RFID Crypto / Communication interface
S (Dual Band) | |||
RFID Crypto | CC Certification: AES Crypto comply with EAL5+ | ||
Host | RS-485 (9600 bps) TCP/IP POE (Optional By Order) SSC (Soyal Security Communication) | ||
Serial | TTL UART (4800~115200 bps) X1 (half-duplex) | ||
Wiegand Input | Wiegand 26~64 | ||
Wiegand Output | Wiegand Data 0, Data 1 and Arming Output, Duress Output share the same terminal |
*SSC (SOYAL SECURITY COMMUNICATION) :To enchance security of communication
DI/DO (Doors Control:2)
Main Controller | Wiegand Output Port | |
DI | Egress X1 Door Status X1 | Egress X1 Door Status X1 |
Door Lock Output | Door Lock Relay X1 | Open Collector X1 |
Alarm Output | Relay X1 | |
Wiegand Port | — | Wiegand Data 0 Intput X1 Wiegand Data 1 Intput X1 Red LED Output X1 Green LED Output X1 Beeper Output X1 |
Open Collect Output | Arming Output X1 | |
Tamper | Limit switch (1 Form C/ 1000mA / 30VDC) |
User Capacity / Floors Number / Event Log
User Capacity / Floors Number | 16,000 Users/64 Floors (Default value);32,000 Users/32 Floors;65,000 Users/16 Floors | ||
Event Log | 32,000 |
Hardware Specifications
Power Voltage | 12-24VDC | ||||
Flash memory | Capacity 32Mb (The user data and event logs can be stored for more than 10 years after power off) | ||||
RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | ||||
CPU | ARM Cortex M3 (32 bits) | ||||
Power Consumption | <5W | ||||
Indicator | LED | 6 LED (Green/ Red) | |||
Buzzer | 1 | ||||
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | ||||
LCD Panel | 128*64 (4 line messages, 16 Characters each line) | ||||
Housing Material | ABS (Fire-proof level: 94V0) | ||||
Color | Edge: Black / Silver | ||||
Keypad | lluminated Rubber | ||||
Dimension (mm) | 128(H)X147(W)X60(D) | ||||
Net Weight(g) | approx. 340 | ||||
Ingress Protection | IP65 | ||||
Environment | Operating Temperature | -20℃ ~ +70℃ | |||
Storage Temperature | -40℃ to +75℃ | ||||
Operating Humidity | 0%~90% (non-condensing) | ||||
Storage Humidity | 0%~95% (non-condensing) |
Face Recognition Specifications
Verification Speed | 1:300 < 3.0 Sec | ||
Face Capacity | 300 (User address must be within range 0~299) | ||
Image Screen | 2.8 TFT LCD Screen (320*240) | ||
LCD Screen for Programming | 128*64 Menu LCD Screen | ||
Camera | RGB(640*480) + IR(640*480) | ||
Assistant Exposure Light | White LED / IR high brightless LED | ||
FAR (False Accept Rate) | ≦0.0001% | ||
FRR (False Rejection Rate) | ≦0.4% | ||
TAR ( True Accept Rate) | ≧ 99.6% |
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2025