- 08111234090
- senkiong@pcl.co.id
Home » Soyal Biometric Access Controller – AR-331-EF3DO
Soyal Biometric Access Controller AR-331-EF3DO
FEATURES
◎ Supports dynamic graphic control and timely jump to emergency events.
◎ Support for elevator scheduling control.
◎ Built-in 125KHz and 13.56MHz induction frequencies (EB: 125KHz induction frequency / ED: 13.56MHz induction frequency / ES: Built-in dual-frequency induction frequency of 125KHz + 13.56MHz)
◎Elegant and slim design, suitable for installation in narrow place,metal housing enhances collision resistance
Overview
- RS-485 communication interface
- Supporting WG port for anti-pass-back function
- Selectable working frequencies: 125kHz
- User capacity: 16,000; Event log: 32,000
- Built-in Watchdog to prevent system from abnormal end
- Built-in Real Time Clock & Anti-Tamper functions
- Including the input of door contact, offering the alarm system when door is opened too long or forced to open
- Built-in Dual-Output: Door Lock(support Security trigger signal)/ Alarm
- 11 sets of Time Zone for various accessing in network
- 2 sets of Auto-Open Zone editable by stand-alone operation
- Intelligent switch function, AR-331-EF will switch to stand-alone or networking mode according to the system connection smartly
- Auto-lock of the keypad for 30 seconds after continuous failed operation by 3 times
- AR-331EF with software provides further applications such as access control, time attendance, payroll and image-monitor
- Flexible to integrate with other equipment
- Illuminative Keys, 2 LED and 1 beeper for identification
- Use the illuminated Touch-panel for keypad, bring the new trend for access control.
- Metal Housing, fashion and the safety design.
- Narrow body design, suitable for installation in space limited areas.
Specification
| Frequency / UID Bits / RF Reading Range | |||
|---|---|---|---|
| B (125Khz) | D (13.56Mhz) | S (Dual Band) | |
| Frequency | ISO18000-2: EM4001 and EM4095 Compatible | ISO14443 /ISO 7816-4 Mifare Ultralight, Classic, Plus / DESFire EV1, EV2 / NFC (card simulation) /ISO15693 / Felica | 125kHz: ISO18000-2: EM4001 and EM4095 Compatible |
| 13.56MHz: | |||
| ISO14443 /ISO 7816-4 Mifare Ultralight, Classic, Plus / DESFire EV1, EV2 / NFC (card simulation) /ISO15693 / Felica | |||
| UID Bits | 24~64 Bit (Adjustable) | ||
| RF Reading Range | 3-7 cm | 1-3 cm | 1-7 cm |
| *MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | |||
| RFID Crypto / Communication interface | |||
| B (125Khz) | D (13.56Mhz) | S (Dual Band) | |
| RFID Crypto | — | CC Certification: AES Crypto comply with EAL5+ | |
| Host | RS-485 (9600 bps) | ||
| TCP/IP (Optional By Order) | |||
| POE (Optional By Order) | |||
| SSC (Soyal Security Communication) | |||
| Serial | TTL UART (4800~115200 bps) X1 (half-duplex) | ||
| Wiegand Input | Wiegand 26~64 | ||
| Wiegand Output | Wiegand Data 0, Data 1 and Arming Output, Duress Output share the same terminal | ||
| *SSC (SOYAL SECURITY COMMUNICATION) :To enchance security of communication | |||
| DI/DO | |||
| DI | Egress X2 | ||
| Door Status X2 | |||
| Relay ouput | Door Lock Relay | ||
| Alarm Relay | |||
| Open Collect Output | Arming Output | ||
| Security trigger signal | |||
| Duress Output | |||
| Alarm Output | |||
| Wiegand Port open door | |||
| Doors / User Capacity / Floors Number / Event Log | |||
| Doors | 2 | ||
| User Capacity / Floors Number | 16,000 Users/64 Floors (Default value);32,000 Users/32 Floors;65,000 Users/16 Floors | ||
| Event Log | 32 | ||
| Hardware Specifications | |||
| Power Voltage | 12-24VDC | ||
| Power Consumption | <5W | ||
| Indicator | LED | 2 Bi-Color LED (Blue/Yellow;Green/ Red) | |
| Buzzer | 1 | ||
| TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | ||
| Housing Material | PC / Zinc Alloy (Fire-proof level: 94V0) | ||
| Color | Chrome | ||
| Keypad | Illuminated Touch-Panel /* Invisible Keypad Function | ||
| Dimension (mm) | 158(H)X55(W)X30(D) | ||
| Net Weight(g) | PC | approx. 140 | |
| Zinc Alloy | approx. 245 | ||
| Ingress Protection | IP65 | ||
| Environment | Operating Temperature | -20℃ ~ +70℃ | |
| Storage Temperature | -40℃ to +75℃ | ||
| Operating Humidity | 0%~90% (non-condensing) | ||
| Storage Humidity | 0%~95% (non-condensing) | ||
| Fingerprint Specifications | |||
| FP Sensor Type | Optical Sensor | ||
| FRR | <0.1% | ||
| Image Resolution | 450dpi | ||
| Fingerprint Capacity | 1500FP | ||
| Total Users with FP Capacity | 500 User (1-3 fingerprints for each user) | ||
| Identification Speed (1:1000) | <1.5sec | ||
| Sensible Temperature | +38°C to +39°C | ||
Download
Brosur Soyal AR-331-EFS