- 08111234090
- senkiong@pcl.co.id
Home » Produk » card-reader » Soyal Illuminated Touch Keypad RFID Access Controller – AR-725-H
RFID Illuminated Keypad Access Controller AR-725-H
FEATURES
◎ Optional 125KHz or 13.56MHz frequency,HB: 125KHz induction frequency / HD: 13.56MHz induction frequency
◎ Support for elevator scheduling control.
◎ Light and fashionable design controller with backlight touch keypad, supporting multiple control modes
Overview
- Built-in hardware watchdog, real time clock, arming, force alarm, door close delay alarm, doorbell and duress code & output
- Built-in door auto open time zone, holiday edit, door group & time setting. With multi-door control panel, support more time and group sets
- Standalone / Networking / Support Cascade Structure
- Support RS485 communication encryption, SSC(Soyal Security Communication)
- In-field firmware upgrade
- Support DESFire tags (Crypto comply with EAL4+)
- Multiple access mode: card only, card or password, card and password
- Multi output: door lock output (0.1-600 sec. and toggle mode)& alarm output (1-600 sec.)
- Silent operation mode: push button mute and all mute
- Auto relock for anti-trailing and sneaking
- Access control, lift control, time attendance, payroll and SCADA: graphic monitoring & remote control function
- Can be an encrypted RS485 reader if utilized with other brand’s controller
Specification
| Frequency / UID Bits / RF Reading Range | ||
|---|---|---|
| B (125Khz) | ||
| Frequency | ISO18000-2: EM4001 | |
| and EM4095 compatible | ||
| UID Bits | 24~32 (Adjustable) | |
| RF Reading Range | PC Housing | 10-15 cm |
| Metal Housing | 5-9 cm | |
| *MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | ||
| RFID Crypto / Communication interface | ||
| B (125Khz) | D (13.56Mhz) | |
| RFID Crypto | — | CC Certification: |
| 3DES Crypto comply with EAL4+ | ||
| Host | RS-485 (9600 bps) | RS-485 (9600 bps) |
| SSC (Soyal Security Communication) | ||
| Serial | UART PORT (Only Output) | |
| Wiegand Input | Wiegand 24~34 | |
| Wiegand Output | No | |
| *SSC (SOYAL SECURITY COMMUNICATION) To enchance security of communication | ||
| DI/DO (Doors Control:1.5) | ||
| Main Controller | Wiegand Output Port | |
| DI | Egress X1 | Share with Main Controller |
| Door Status X1 | ||
| Door Lock Output | Door Lock Relay X1 | Share with Main Controller |
| Alarm Output | Open Collector X1 ( Share with Lift Control ) | |
| Wiegand Port | — | Wiegand Data 0 Intput X1 |
| Wiegand Data 1 Intput X1 | ||
| Red LED Output X1 | ||
| Green LED Output X1 | ||
| Beeper Output X1 | ||
| Open Collect Output | Arming Output X1 | |
| Security Trigger Signal X1 | ||
| Duress Output X1 | ||
| Tamper | Limit switch (1 Form C/ 1000mA / 30VDC) | |
| User Capacity / Floors Number / Event Log | ||
| User Capacity / Floors Number | 3,000 Users / 32 Floors | |
| Event Log | 1500 | |
| Hardware specifications | ||
| Power Voltage | 1-24VDC | |
| Flash memory | Capacity 256Kb | |
| (The user data and event logs can be stored for more than 10 years after power off) | ||
| RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | |
| CPU | 8051series (8 bits) | |
| Power Consumption | <3W | |
| Indicator | LED | Bi-Color LED (Green/Red) |
| Buzzer | 1 | |
| TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | |
| Housing Material | PC / Metal Housing (PC + Zinc Alloy) (Fire-proof level: 94V0) | |
| Color | Black | |
| Keypad | Illuminated Touch-Panel / * Invisible Keypad Function | |
| Dimension (mm) | PC Housing | 110(H)X79(W)X26(D) |
| Metal Housing | 125(H)X89(W)X30(D) | |
| Net Weight(g) | PC Housing | approx. 120 |
| Metal Housing | approx. 470 | |
| Ingress Protection | IP55 | |
| Environment | Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -40℃ to +75℃ | |
| Operating Humidity | 0%~90% (non-condensing) | |
| Storage Humidity | 0%~95% (non-condensing) | |
| Environment | Operating Temperature | -20℃ ~ +70℃ |
| Storage Temperature | -40℃ to +75℃ | |
| Operating Humidity | 0%~90% (non-condensing) | |
| Storage Humidity | 0%~95% (non-condensing) | |
Download
Brosur Soyal AR-725-H