- 08111234090
- senkiong@pcl.co.id
Home » Soyal Slim Design RFID Controller – AR-331-H
Soyal Slim Design Access Controller AR-331-H
FEATURES
◎ Optional 125KHz or 13.56MHz frequency,HB: 125KHz induction frequency / HD: 13.56MHz induction frequency
◎ Support for elevator scheduling control.
◎Elegant and slim design, suitable for installation in narrow place, metal housing enhances collision resistance
Overview








- 125kHz or 13.56MHz Access Controller Built-in Hardware Watchdog & Real Time Clock Function
- Standalone / Networking / Support Cascade Structure
- Support RS485 communication encryption, SSC (Soyal Security Communcation)
- In-Field Firmware Upgrade
- Arming / Force Alarm / Unclose Alarm
- Use ‘#’ as a replacement of doorbell button Duress Code & Output
- Multi Operation Mode
- Multi Output: Door lock output (0.1-600 sec. and toggle mode) & alarm output (1-600 sec.)
- Silent Operation Mode: Push Button and All Mute
- Support One and Half Door, and One and Half Door Anti-Passback
- Auto Open Time Zone: Built in 2 time zones, with Control Panel up to 63 time zones.
- Assign user for Door Group (up to 254) and Time Zone (up to 11, with control panel up to 63)
- Holiday Edit Up to 120 days a year
- Auto Relock for Anti-Trailing and Sneaking
- Access control, lift control, time attendance, payroll, and SCADA: graphic monitoring & remote control function
Specification
Frequency / UID Bits / RF Reading Range | ||
---|---|---|
B (125Khz) | D (13.56Mhz) | |
Frequency | ISO18000-2: EM4001 | ISO 14443 /ISO 7816-4 Mifare Ultralight, Classic, DESFire EV1, NFC (card simulation) |
and EM4095 compatible | ||
UID Bits | 24~32 (Adjustable) | |
RF Reading Range | 3-7cm | 1-3 cm |
*Reading range will be shorter in metal surface installation. The solution is to add 2CM distance or layer between the wall and the controller. | *Reading range will be shorter in metal surface installation. The solution is to add 2CM distance or layer between the wall and the controller. | |
*MIFARE and MIFARE Classic, MIFARE DESFire, MIFARE Plus, MIFARE Ultralight are registered trademarks of NXP B.V. | ||
RFID Crypto / Communication interface | ||
B (125Khz) | D (13.56Mhz) | |
RFID Crypto | — | CC Certification: |
3DES Crypto comply with EAL4+ | ||
Host | RS-485 (9600 bps) | RS-485 (9600 bps) |
SSC (Soyal Security Communication) | ||
Serial | UART PORT (Only Output) | |
Wiegand Input | Wiegand 24~34 | |
Wiegand Output | No | |
*SSC (SOYAL SECURITY COMMUNICATION) To enchance security of communication | ||
DI/DO (Doors Control:1.5) | ||
Main Controller | Wiegand Output Port | |
DI | Egress X1 | Share with Main Controller |
Door Status X1 | ||
Door Lock Output | Door Lock Relay X1 | Share with Main Controller |
Alarm Output | Open Collector X1 ( Share with Lift Control ) | |
Wiegand Port | — | Wiegand Data 0 Intput X1 |
Wiegand Data 1 Intput X1 | ||
Red LED Output X1 | ||
Green LED Output X1 | ||
Beeper Output X1 | ||
Open Collect Output | Arming Output X1 | |
Security Trigger Signal X1 | ||
Duress Output X1 | ||
Tamper | Limit switch (1 Form C/ 1000mA / 30VDC) | |
User Capacity / Floors Number / Event Log | ||
User Capacity / Floors Number | 3,000 Users / 32 Floors | |
Event Log | 1500 | |
Hardware specifications | ||
Power Voltage | 12-24VDC | |
Flash memory | Capacity 512Kb | |
(The user data and event logs can be stored for more than 10 years after power off) | ||
RTC | RTC clock can be maintained for 14 days after power off, and the time error per week is within 1 minute (vary depending on the installation environment) | |
CPU | 8051series (8 bits) | |
Power Consumption | <3W | |
Indicator | LED | 2 Bi-Color LED (Blue/Yellow;Green/ Red) |
Buzzer | 1 | |
TAMPER | Limit switch (1 Form C/ 1000mA / 30VDC) | |
Housing Material | Zinc Alloy / PC (Fire-proof level: 94V0) | |
Color | Chrome | |
Keypad | Illuminated Keypad / Invisible Keypad function | |
Dimension (mm) | 158(H)X55(W)X30(D) | |
Net Weight(g) | PC | approx. 140 |
Zinc Alloy | approx. 245 | |
Ingress Protection | IP56 | |
Environment | Operating Temperature | -20℃ ~ +70℃ |
Storage Temperature | -40℃ to +75℃ | |
Operating Humidity | 0%~90% (non-condensing) | |
Storage Humidity | 0%~95% (non-condensing) |
Download
Brosur Soyal AR-331-H
PT Pratama Cipta Lestarindo
Komplek Gading Bukit Indah Blok SB No. 1
Jl. Bukit Gading Raya – Kelapa Gading – Jakarta 14240, Indonesia
Phone : (62-21) 29078858
WA : +62811 1234 090
Website : softwaredreampos.com
Email : senkiong@pcl.co.id
Share To :
© DreamPos 2025